Kadee
Kadee #256 Screws Insulated Nylon 2-56 x 1/2 inch - 1 Dozen
- In Stock:
- 15
- Scale:
- HO
- SKU:
- KAD256
- Availability:
- Y
Description
Kadee #256 Screws Insulated Nylon 2-56 x 1/2 inch - 1 Dozen
Insulating screw ideal for mounting couplers.
One dozen per package.
| Gearbox | Recommended Common Screw Diameter |
| HOn3-Scale | 0-48 or 0-80 screws are the most commonly used screws. |
| HO-Scale | 0-48 or 0-80 screws are the most commonly used screws. |
| HO-Scale | 0-48 or 0-80 screws are the most commonly used screws. |
| HO-Scale | 2-56 screws are the most commonly used for center hole. |
| HO-Scale | 2-56 screws are the most commonly used for center hole. |
| HO-Scale | 2-56 screws are the most commonly used for center hole. |
| S-Scale | 0-48 or 0-80 screws are the most commonly used screws. |
| On3-Scale | 0-48 or 0-80 screws are the most commonly used screws. |
| O-Scale | 2-56 screws are the most commonly used screws. |
| O-Scale | 2-56 screws are the most commonly used screws. |
| #1-Scale | 2-56 screws are the most commonly used screws. |
| #1-Scale | 4-40 screws are the most commonly used screws. |
| #1 & G-Scale | 4-40 screws are the most commonly used screws. |
| #1 & G-Scale | 4-40 screws are the most commonly used screws. |
| #1 & G-Scale | 4-40 screws are the most commonly used screws. |
| #1 & G-Scale | 4-40 screws are the most commonly used screws. |
| G-Scale | 4-40 screws are the most commonly used screws. |
Don’t forget these other helpful tools for your Kadee coupler installations:
#206 Insulated Muti-Purpose Coupler Height Gauge
#231 Greas-em Dry Graphite Lubricant
#241 Dual Tool Manual Uncoupling Tool and Spring Pick
#246 Tap ‘2-56’ and Drills, #50 and #43
#780 Tap ‘0-80’ and Drills, #55 and #52

